Mounted Bearing; Mounted Bearings, Bore Diameter=31.8 mm | 1.250 in, Dynamic Load Capacity=25532.8 N | 5740 lbf
Specifications
Imperial Metric
| Brand | SKF |
|---|---|
| Type | Mounted Bearings |
| Mounting Method | Four-Bolt Flange |
| Dynamic Load Capacity | 5740 lbf |
| Bore Diameter | 1.250 in |
| Mounting Hole Diameter | 0.563 in |
| Mounting Hole Spacing Along Length | 3.625 in |
| Mounting Hole Spacing Along Width | 3.622 in |
| Flange Height | 0.625 in |
| Housing Height | 1.375 in |
| Base to Bearing Center Height | 20.7 mm |
| Overall Height | 1.188 in |
| Overall Length | 4.625 in |
| Overall Width | 4.625 in |
| Locking Type | Set Screw Lock |
| Bearing Type | Ball |
| Housing Material | Cast Iron |
SKF-8145Z
$250.85Price


