Technical Data
| Concept Stream S | Concept Stream M | |
| Tank content | 2.4 Liter | 4.5 Liter |
| Melt rate* | 9kg/h | 15kg/h |
| Adhesive form | Granulate (max. 12mm) | |
| Operating temperature | 20 to 200 °C | |
| Heating up time to 160°C* | 18 Min., optional 16 Min. | |
| Adhesive viscosity | 100 to 5’000 mPas | |
| Heated hose & application head connections | 1 to 8 (ICSN) / 1 to 4 (CLS) | |
| Filling | Manual or automatic (RobaFeed)) | |
| Pump type | Piston or Gear Pumps | |
| Supply voltage (EN60204-1) | 200 to 400 V, 1-3 LNPE | |
| Electrical power** | 2.16 kW, optional 2.91 kW | 3.6 kW, optional 4.35 kW |
| Compressed air supply | 6 bar, dry, unlubricated | |
| Control panel | RobaVis (ICSN) / TRM (CLS) | |
| Weight | 34 kg | 41 kg |
| Dimensions (LxWxH) | 557 x 338 x 566 mm | 696 x 338 x 566 mm |
| Safety standard | CE |
*depending on adhesive, viscosity and temperature at 230 V AC
**750 W additional electrical power for optional faster heat up time
Robatech Tankless Melter
$19,998.00Price


