Mounted Bearing; Mounted Bearings, Bore Diameter=20 mm | 0.787 in, Dynamic Load Capacity=10853.7 N | 2440 lbf
Specifications
Imperial Metric
| Type | Mounted Bearings |
|---|---|
| Mounting Method | Two-Bolt Flange |
| Dynamic Load Capacity | 2440 lbf |
| Bore Diameter | 0.787 in |
| Mounting Hole Diameter | 0.394 in |
| Mounting Hole Spacing Along Length | 3.531 in |
| Mounting Hole Spacing Along Width | 3.531 in |
| Flange Height | 0.434 in |
| Housing Height | 1.000 in |
| Base to Bearing Center Height | 12.7 mm |
| Overall Height | 1.313 in |
| Overall Length | 4.469 in |
| Overall Width | 1.311 in |
| Locking Type | Set Screw Lock |
| Bearing Type | Ball |
| Housing Material | Stainless Steel |
IP-60Z
$256.85Price


