Mounted Bearing; Mounted Bearings, Bore Diameter=36.5 mm | 1.438 in, Dynamic Load Capacity=21929.7 N | 4930 lbf
Specifications
Imperial Metric
| Type | Mounted Bearings |
|---|---|
| Mounting Method | Three-Bolt Flange |
| Dynamic Load Capacity | 4930 lbf |
| Bore Diameter | 1.438 in |
| Mounting Hole Diameter | 0.531 in |
| Mounting Hole Spacing Along Width | 2.000 in |
| Flange Height | 0.500 in |
| Housing Height | 1.828 in |
| Base to Bearing Center Height | 17.5 mm |
| Overall Height | 1.828 in |
| Overall Length | 6.125 in |
| Overall Width | 3.750 in |
| Locking Type | Set Screw Lock |
| Bearing Type | Ball |
| Housing Material | Stainless Steel |
IP-60
$405.95Price


