Mounted Bearing; Mounted Bearings, Bore Diameter=28.6 mm | 1.125 in, Dynamic Load Capacity=16502.9 N | 3710 lbf
Specifications
Imperial Metric
| Type | Mounted Bearings |
|---|---|
| Mounting Method | Four-Bolt Flange |
| Dynamic Load Capacity | 3710 lbf |
| Bore Diameter | 1.125 in |
| Mounting Hole Diameter | 0.516 in |
| Mounting Hole Spacing Along Length | 3.250 in |
| Mounting Hole Spacing Along Width | 3.250 in |
| Flange Height | 0.500 in |
| Housing Height | 1.219 in |
| Base to Bearing Center Height | 15.9 mm |
| Overall Height | 1.594 in |
| Overall Length | 4.250 in |
| Overall Width | 4.250 in |
| Locking Type | Set Screw Lock |
| Bearing Type | Ball |
| Housing Material | Stainless Steel |
IP-36Z
$350.25Price


