Mounted Bearing; Mounted Bearings, Bore Diameter=22.2 mm | 0.875 in, Dynamic Load Capacity=11876.8 N | 2670 lbf
Specifications
Imperial Metric
| Type | Mounted Bearings |
|---|---|
| Mounting Method | Four-Bolt Flange |
| Dynamic Load Capacity | 2670 lbf |
| Bore Diameter | 0.875 in |
| Mounting Hole Diameter | 0.453 in |
| Mounting Hole Spacing Along Length | 2.750 in |
| Mounting Hole Spacing Along Width | 2.750 in |
| Flange Height | 0.500 in |
| Housing Height | 1.063 in |
| Base to Bearing Center Height | 14.3 mm |
| Overall Height | 1.406 in |
| Overall Length | 3.750 in |
| Overall Width | 3.750 in |
| Locking Type | Set Screw Lock |
| Bearing Type | Ball |
| Housing Material | Stainless Steel |
IP-33Z
$204.75Price


