Mounted Bearing; Mounted Bearings, Bore Diameter=20 mm | 0.787 in, Dynamic Load Capacity=10853.7 N | 2440 lbf
Specifications
Imperial Metric
| Type | Mounted Bearings |
|---|---|
| Mounting Method | Four-Bolt Flange |
| Dynamic Load Capacity | 2440 lbf |
| Bore Diameter | 0.787 in |
| Mounting Hole Diameter | 0.433 in |
| Mounting Hole Spacing Along Length | 2.500 in |
| Mounting Hole Spacing Along Width | 2.500 in |
| Flange Height | 0.434 in |
| Housing Height | 1.000 in |
| Base to Bearing Center Height | 12.7 mm |
| Overall Height | 1.313 in |
| Overall Length | 3.375 in |
| Overall Width | 3.375 in |
| Locking Type | Set Screw Lock |
| Bearing Type | Ball |
| Housing Material | Stainless Steel |
IP-32Z
$224.25Price


