Mounted Bearing; Mounted Bearings, Bore Diameter=38.1 mm | 1.500 in, Dynamic Load Capacity=32472 N | 7300 lbf
Specifications
Imperial Metric
| Type | Mounted Bearings |
|---|---|
| Mounting Method | Four-Bolt Flange |
| Dynamic Load Capacity | 7300 lbf |
| Bore Diameter | 1.500 in |
| Mounting Hole Diameter | 0.563 in |
| Mounting Hole Spacing Along Length | 4.000 in |
| Mounting Hole Spacing Along Width | 3.996 in |
| Flange Height | 0.594 in |
| Housing Height | 1.500 in |
| Base to Bearing Center Height | 23.8 mm |
| Overall Height | 2.125 in |
| Overall Length | 5.125 in |
| Overall Width | 5.125 in |
| Locking Type | Set Screw Lock |
| Bearing Type | Ball |
| Housing Material | Cast Iron |
| Special Offer | Clearance |
INA-265Z
$122.85Price


