Mounted Bearing; Mounted Bearings, Bore Diameter=25.4 mm | 1.000 in, Dynamic Load Capacity=14011.9 N | 3150 lbf
Specifications
Imperial Metric
| Type | Mounted Bearings |
|---|---|
| Mounting Method | Four-Bolt Flange |
| Dynamic Load Capacity | 3150 lbf |
| Bore Diameter | 1.000 in |
| Mounting Hole Diameter | 0.469 in |
| Mounting Hole Spacing Along Length | 2.750 in |
| Mounting Hole Spacing Along Width | 2.756 in |
| Flange Height | 0.500 in |
| Housing Height | 1.188 in |
| Base to Bearing Center Height | 19.1 mm |
| Overall Height | 1.531 in |
| Overall Length | 3.750 in |
| Overall Width | 3.750 in |
| Locking Type | Set Screw Lock |
| Bearing Type | Ball |
| Housing Material | Cast Iron |
| Special Offer | Clearance |
INA-235Z
$89.98Price


